DeforaOS · Webmail · Login · Documentation · Mailing-lists · Members
DeforaOS :: Project

Projects

Statistics

There are 30 project(s) registered.

Bugs by State

New Assigned Closed Fixed Implemented Re-opened
All 6 10 3 3 12 1
Type Major 0 3 1 0 0 0
Minor 3 3 1 3 1 1
Functionality 0 2 0 0 6 0
Feature 3 2 1 0 5 0
Priority Urgent 0 1 0 0 0 0
High 0 2 1 0 1 0
Medium 5 5 1 1 3 1
Low 1 2 1 2 8 0

Bugs by Type

Major Minor Functionality Feature
All 4 12 8 11
State New 0 3 0 3
Assigned 3 3 2 2
Closed 1 1 0 1
Fixed 0 3 0 0
Implemented 0 1 6 5
Re-opened 0 1 0 0
Priority Urgent 1 0 0 0
High 1 2 1 0
Medium 2 5 3 6
Low 0 5 4 5

Bugs by Priority

Urgent High Medium Low
All 1 4 16 14
State New 0 0 5 1
Assigned 1 2 5 2
Closed 0 1 1 1
Fixed 0 0 1 2
Implemented 0 1 3 8
Re-opened 0 0 1 0
Type Major 1 1 2 0
Minor 0 2 5 5
Functionality 0 1 3 4
Feature 0 0 6 5
 
Creative Commons License XHTML CSS RSS Defora CA